Product Description
Model Number: | 2860 / 2862 / 2864 |
Brochure Page Number: | 8/9 |
Fireplace Class: | Balanced Flue - No chimney required |
Gas Type: | Natural Gas Only |
Input kW: | 4.0 |
Output kW: | 3.1 |
Control Options: | Manual or Total Control |
Fuel Bed Options: | Coal or Log |
Front Finishes: | Brass, Black, Stainless Steel |
Trim Finishes: | Brass, Chrome, Black, stainless Steel |
Trim Dimensions (approx) | |
Height: | 620mm |
Width: | 508mm |
Inset Fire Dimensions | |
Height: | 553mm |
Width at Front: | 400mm |
Depth: | 180mm |
Efficiency: | 83% |
Download Instructions
Manufactured in the UK
Additional Information
-
Technical Spec
Dimensions 508 × 620 mm -
Reviews (0)