Electric Fires Energy   Direct Heat Indirect Heat “Energy “Useful
Model Identifier Class   Output (kW) Output (kW) Efficiency Index” Energy Efficiency”
101 G 2,0 0,0 30% 36%
160 / 170 range G 1,2 0,0 30% 36%
223, 224, 227, 228, 292, 293 G 2,0 0,0 30% 36%
503, 504, G 1,2 0,0 30% 36%
511 G 2,0 0,0 30% 36%
6605 G 1,2 0,0 30% 36%
515 G 2,0 0,0 30% 36%
570 G 1,0 0,0 30% 36%
590 G 2,0 0,0 30% 36%
Burley Natural Gas Energy Nox Direct Heat Indirect Heat EU Base “Useful
Model Identifier Class mg/kWh Output (kW) Output (kW) “Efficiency” Energy Efficiency”
2306M Pickworth D <130 4,0 0,0 73% 74%
3500 Surefire B <130 2,5 0,0 82% 83%
4111 Acumen A Annex G 4,2 0,0 90% 91%
4121 Ambience Manual A Annex G 3,5 0,0 90% 92%
4121 Ambience Remote A Annex G 3,5 0,0 90% 91%
4221/31 Esteem Manual A Annex G 2,5 0,0 90% 92%
4221/31 Esteem Remote A Annex G 2,5 0,0 90% 91%
424x Environ Remote/Slide A Annex G 2,5 0,0 90% 91%
424x Environ Manual A Annex G 2,5 0,0 90% 92%
4500 Latitude A Annex G 2,5 0,0 90% 91%
4530 Longitude A Annex G 4,2 0,0 90% 91%
Customs DGF
Burley LPG Energy Nox Direct Heat Indirect Heat EU Base “Useful
Model Identifier Class mg/kWh Output (kW) Output (kW) “Efficiency” Energy Efficiency”
4111 Acumen A Annex G 4,2 0,0 90% 91%
4121 Ambience Manual A Annex G 3,5 0,0 90% 92%
4121 Ambience Remote A Annex G 2,5 0,0 90% 91%
4221/31 Esteem Manual A Annex G 2,5 0,0 90% 92%
4221/31 Esteem Remote A Annex G 2,5 0,0 90% 91%
424x Environ Remote/Slide A Annex G 2,5 0,0 90% 91%
424x Environ Manual A Annex G 2,5 0,0 90% 92%
4500 Latitude A Annex G 2,5 0,0 90% 91%
4530 Longitude A Annex G 4,2 0,0 90% 91%
Customs DGF
Magiglo Natural Gas Energy Nox Direct Heat Indirect Heat EU Base “Useful
Model Identifier Class mg/kWh Output (kW) Output (kW) “Efficiency” Energy Efficiency”
Ekos, Affinity, Allusion F <130 3,6 0,0 44% 45%
Duo DGF
Premos Thermobox/Tray Insert DGF
Tribute D <130 3,2 0,0 73% 74%
Magiglo LPG Energy Nox Direct Heat Indirect Heat EU Base “Useful
Model Identifier Class mg/kWh Output (kW) Output (kW) “Efficiency” Energy Efficiency”
Ekos, Affinity, Allusion F <130 3,6 0,0 43% 44%
Ekos Slide F <130 3,6 0,0 43% 44%
Duo DGF
Premos Thermobox/Tray Insert DGF
Ver 2.0 11-Dec-17